Our senior bankers bring more than 60 years of banking experience and our team has collectively advised on 100 M&A transactions.
Below are selected transactions completed by Convergence and Seven Hills Bankers. Click on deal transactions denoted with the icon to see transaction case studies.
| Client | Counterparty | Transaction | Size |
|---|---|---|---|
| NIRvana Sciences | Becton Dickinson | Sale of Company | Not Disclosed |
| Minute Molecular Diagnostics | Nuclein | Sale of Company | Not Disclosed |
| Dascena Labs LLC | CirrusDx | Sale of Company | Not Disclosed |
| Healthmyne | Roche Genentech | Sale of Assets of Company | Not Disclosed |
| Anodyne | Healthedge Investment Partners | Sale of Majority Equity Stake | Not Disclosed |
| Humanscale Corporation | Capsa Healthcare | Sale of Humanscale Healthcare | Not Disclosed |
| Horizon Discovery | Envigo | Sale of Research Models Business | Not Disclosed |
| Natera | CBR, a GI Partners portfolio company | Sale of Evercord Business | Not Disclosed |
| HEALTHGRID | Allscripts Healthcare Solutions, Inc. | Sale of Company | Up to $110 million |
| Alere | Abbott | Investment Banking Expert supporting litigation | $5.3 billion |
| Dynex Technologies | Telegraph Hill Partners | Sale of Company | Not Disclosed |
| Magellan Diagnostics, Inc. | Meridian Bioscience, Inc. | Sale of Company | $66 million |
| Lumora | Erba Diagnostics | Sale of Company | Not Disclosed |
| Lumora | Roche | Divestiture of Heat Elution Technology | Not Disclosed |
| CECity.com, Inc. | Premier, Inc. | Sale of Company | $400 million |
| NeoClone | BioLegend | Sale of Anitbody Reagents Business | Not Disclosed |
| PBM Capital | GE Healthcare | Acquisition of BREAS Medical AB from GE | Not Disclosed |
| Immco Diagnostics | Trinity Biotech | Sale of Company | $33 million |
| PTO Inc. | GameStop Corporation | Sale of Cellular Assets | Not Disclosed |
Selected transactions completed by our team members while at prior firms
| Client | Counterparty | Transaction | Size |
|---|---|---|---|
| Life Technologies | Thermo Fisher | Sale of Company | $15.8 billion |
| Warner Chilcott | Actavis | Sale of Company | $8.5 billion |
| Medicis | Valeant | Sale of Company | $2.6 billion |
| Cephalon | Teva | Sale of Company | $6.8 billion |
| Cambridge Soft | Perkin Elmer | Sale of Company | $225 million |
| OraSure Technologies | DNA Genotek | Acquisition of DNA Genotek | $51 million |
| Fujirebio | Abbott Labs | Acquisition of Innogenetics | $111 million |
| Philips Healthcare | Respironics | Acquisition of Respironics | $5.1 billion |
| Upstate Biotechnology | Serologicals | Sale of Company | $205 million |
| MHA, Inc. | Roper Technologies | Sale of Company | $1 billion |
| Wright Medical | MicroPort | Divestiture of Hips business | $290 million |
| Grunenthal | Andromaco | Acquisition of Andromaco | $447 million |
| Medicis | QMed | Acquisition of Restylane and Perlane | $165 million |
| Imatron | GE Healthcare | Sale of Company | $200 million |
| Axygen | Corning | Sale of Company | $410 million |
| Sanofi | Valeant | Divestiture of Injectables business | $425 million |
| Medicis | BioMarin | Divestiture of Ascent Pediatrics | $175 million |
| Cephalon | Mesoblast | Acquisition of Mesoblast | $130 million |
| Bionostics | Ferraris | Sale of Company | $33 million |
| CDMI, Inc. | Magellan Health | Sale of Company | $370 million |
| Lundbeck | Ovation | Acquisition of Ovation | $900 million |
| Cephalon | GeminX | Acquisition of GeminX | $225 million |
| Cephalon | Mepha AG | Acquisition of Mepha AG | $590 million |
| Dow Pharma | Valeant | Sale to Valeant | $285 million |
| Cephalon | Arana | Acquisition of Arana | $207 million |
| Select Medical | Humana | Acquisition of Concentra | $1.1 billion |
| Genoa | Advent | Sale of Company | $950 million |
| Madison Dearborn Partners | Walgreens | Acquisition of Infusion Services | $495 million |
| Healthcare Solutions Holdings | Cardinal Health | Sale of Company | $667 million |
| AmerisourceBergen | Frazier Healthcare | Sale of Anderson Brecon Subsidiary | $300 million |
| Pharmerica | Omnicare | Defense Advisory | $705 million |
| BTG plc | EKOS | Acquisition of EKOS | $190 million |
| CFR Pharmaceuticals | LaFrancol | Acquisition of LaFrancol | $562 million |
Financing
| Client | Type | Size |
|---|---|---|
| Fluidigm | IPO | $86 million |
| AGA Medical | IPO | $200 million |
| Biomimetic Therapeutics | IPO / Follow on financings | ~$100 million |
| Centene Corp | IPO and Follow on equity financings | ~$200 million |
| Animas Corp | IPO | $64 million |
| Stereotaxis | IPO and PIPE offerings | ~$200 million |
| Qiagen | Equity Follow on financing | $640 million |
| Bruker Corp | Equity Follow on and Block Trade financings | ~$160 million |
| OraSure Technologies | Equity Follow on financing | $45 million |
| Momenta Pharma | Equity Follow on financing | $130 million |
| Immucor | LBO financing in conjunction with TPG acquisition | $1.2 billion |
| VWR | LBO financing in conjunction with MDP acquisition | $3.2 billion |
| Oxford Nanopore | Private Equity Placement financing | $25 million |
| Thermo Fisher | Various Bond offering issuances | ~$5 billion |
| Perkin Elmer | Various Bond offering issuances | $500 million |
| Abbott Labs | Various Bond offering issuances | $3 billion |
| Covidien | Senior Notes offering | $1.3 billion |
| Illumina | Convertible Bond and Call Spread | $400 million |
| VWR | IPO | $617 million |
| Akorn | Various Equity / Debt Financings | $1.1 billion |
| Adeptus Health | Health IPO | $124 million |
| Cardinal Health | Various Debt Financings | ~$2 billion |
| inVentiv Health | Various Debt Financings | ~$500 million |
| CVS Caremark | Various Debt Financings | ~$5 billion |
| Envision Healthcare | IPO, Various Equity / Debt Financings | ~$3 billion |
Some transactions were performed by Convergence or Seven Hills principals acting in their capacity as licensed securities agents of M&A Securities Group, Inc.